Aces Minigolf Gloucester Invitational 2021


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name Club  R1  R2  R3  R4 Avg Tot Diff
1 Andy Wilde Cambridgeshire & Essex Minigolf Club 20 24 24   22.7 68 4
2 Michael Smith Midlands Minigolf Club 23 22 25   23.3 70 3
3 Marc Chapman Kent Minigolf Club 23 27 22   24.0 72 5
4 Seve Kukielka Welsh Minigolf Club 22 27 24   24.3 73 5
5 James Hollinrake Thanet Silverbacks Minigolf Club 26 26 24   25.3 76 2
6 Simon Brown Planet Hastings Crazy Golf Club 26 26 25   25.7 77 1
Gary Marsh N/A 25 27 25   25.7 77 2
Martyn Williams Welsh Minigolf Club 27 27 23   25.7 77 4
Chris Smith Midlands Minigolf Club 29 24 24   25.7 77 5
10 Ian Witt N/A 25 25 28   26.0 78 3
Matt Dodd Cambridgeshire & Essex Minigolf Club 28 24 26   26.0 78 4
Chris Harding Midlands Minigolf Club 26 28 24   26.0 78 4
13 James Shaw Sussex Wasps Minigolf Club 28 25 27   26.7 80 3
Jordan McGoldrick N/A 30 24 26   26.7 80 6
15 Mark Wood Cambridgeshire & Essex Minigolf Club 27 27 27   27.0 81 0
David Hartley Planet Hastings Crazy Golf Club 27 28 26   27.0 81 2
17 David Gomm Planet Hastings Crazy Golf Club 26 28 28   27.3 82 2
Marion Hartley Planet Hastings Crazy Golf Club 26 28 28   27.3 82 2
19 Scott Lancley Thanet Silverbacks Minigolf Club 30 30 23   27.7 83 7
20 Richard Gottfried Midlands Minigolf Club 27 28 29   28.0 84 2
Dave Stansfield N/A 30 24 30   28.0 84 6
22 Stephen Skinner Welsh Minigolf Club 28 27 30   28.3 85 3
23 Shelley Cooper Thanet Silverbacks Minigolf Club 29 29 30   29.3 88 1
Shaun Stimpson Welsh Minigolf Club 30 29 29   29.3 88 1
25 David Quinn Welsh Minigolf Club 29 31 30   30.0 90 2
26 Balazs Tompa Welsh Minigolf Club 29 33 29   30.3 91 4
27 Emily Gottfried Cambridgeshire & Essex Minigolf Club 28 36 29   31.0 93 8
28 Paul Williams N/A 32 34 31   32.3 97 3

Main page | Result | Straight list | Lane statistics | Aces | Tournament info