Dragon Classic 2020


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Individual result for

David Hartley, PHCGC

Category: All players
Rank: 11

R1 R2 R3
112 2 4
222 3 4
332 2 2
443 4 2
552 2 3
662 3 2
772 2 2
883 3 3
992 3 2
10102 3 3
11113 2 2
12124 3 2
13133 5 2
14142 2 3
15152 4 3
16162 2 4
17172 2 2
18182 2 2

Sum 42 49 47
Average: 46.0
Total result: 138

Main page | Result | Straight list | Lane statistics | Aces | Tournament info