Tropical Challenge


Main page | Result | Straight list | Lane statistics | Aces | Tournament info

Straight list

Rank Name  R1  R2  R3 Average Tot Diff
1 Seve Kukielka 33 33 28 31.3 94 5
2 Simon Brown 31 29 38 32.7 98 9
3 Martyn Williams 35 41 33 36.3 109 8
4 Stephen Skinner 41 35 38 38.0 114 6
5 Cindy Kukielka 40 39 38 39.0 117 2
6 Jas Kukielka 39 42 39 40.0 120 3
7 Holly Corlett 41 42 38 40.3 121 4
8 Shaun Stimpson 42 39 41 40.7 122 3
9 Laura Skinner 38 44 40 40.7 122 6
10 Gareth Taylor 39 38 45 40.7 122 7
11 Stewart Harding 39 39 45 41.0 123 6
12 Henryk Kukielka 43 44 48 45.0 135 5
13 Bernadette Kukielka 48 55 44 49.0 147 11
14 Christine George 74 54 60 62.7 188 20

Main page | Result | Straight list | Lane statistics | Aces | Tournament info