Cardiff Open 2019


Novice | Pro | Straight list | Lane statistics | Most aces in a row

Individual result for

Scott Lancley, Thanet, Great Britain

Category: Pro
Rank: 7

R1 R2 R3
112 2 3
223 2 2
331 2 2
443 2 2
552 2 2
662 3 2
772 2 2
882 2 2
992 2 2
10101 2 2
11113 2 2
12123 2 2
13132 2 2
14141 1 1
15153 3 5
16162 2 2
17172 1 2
18182 2 2

Sum 38 36 39
Average: 37.7
Total result: 113


Novice | Pro | Straight list | Lane statistics | Most aces in a row