Cardiff Open 2019


Novice | Pro | Straight list | Lane statistics | Most aces in a row

Individual result for

Andy Wilde, Camb. & Essex, Great Britain

Category: Pro
Rank: 3

R1 R2 R3
112 2 1
222 2 2
333 2 2
442 2 2
552 2 3
662 2 2
772 2 3
882 2 2
991 2 2
10104 2 2
11112 2 1
12122 2 2
13132 2 2
14141 2 2
15152 2 2
16162 2 3
17172 2 2
18182 2 3

Sum 37 36 38
Average: 37.0
Total result: 111


Novice | Pro | Straight list | Lane statistics | Most aces in a row