Cardiff Open 2019


Novice | Pro | Straight list | Lane statistics | Most aces in a row

Individual result for

Craig Skidmore, Wales, Great Britain

Category: Novice
Rank: 6

R1 R2 R3
111 2 2
222 3 2
333 2 2
442 1 4
552 2 2
662 3 2
773 2 3
882 2 2
994 2 3
10102 3 2
11113 4 2
12122 4 1
13132 3 3
14142 2 1
15154 2 2
16163 2 2
17173 4 3
18183 3 2

Sum 45 46 40
Average: 43.7
Total result: 131


Novice | Pro | Straight list | Lane statistics | Most aces in a row