Cardiff Open 2019


Novice | Pro | Straight list | Lane statistics | Most aces in a row

Individual result for

Laura Skinner, Wales, Great Britain

Category: Novice
Rank: 2

R1 R2 R3
111 2 2
223 2 2
333 3 2
444 2 2
552 2 2
662 2 3
772 4 3
881 2 2
992 2 3
10102 2 3
11112 2 3
12121 2 2
13132 2 3
14142 2 2
15153 2 4
16162 2 3
17172 2 3
18182 2 1

Sum 38 39 45
Average: 40.7
Total result: 122


Novice | Pro | Straight list | Lane statistics | Most aces in a row