Cardiff Open 2019


Novice | Pro | Straight list | Lane statistics | Most aces in a row

Individual result for

Chris Rees, Wales, Great Britain

Category: Novice
Rank: 17

R1 R2 R3
113 3 2
223 4 2
332 2 2
442 2 4
552 4 2
663 4 2
773 3 3
883 4 1
992 2 3
10103 6 3
11112 3 3
12122 3 3
13132 3 2
14143 3 2
15153 2 2
16162 3 2
17172 2 5
18183 2 3

Sum 45 55 46
Average: 48.7
Total result: 146


Novice | Pro | Straight list | Lane statistics | Most aces in a row