Cardiff Open 2019


Novice | Pro | Straight list | Lane statistics | Most aces in a row

Individual result for

Adrian Dursley, Wales, Great Britain

Category: Novice
Rank: 11

R1 R2 R3
112 1 2
223 3 3
333 4 2
442 2 2
554 4 2
662 3 2
772 3 4
881 2 2
992 4 2
10102 2 1
11112 2 2
12123 3 2
13132 2 2
14143 2 3
15156 4 3
16162 2 2
17172 4 5
18182 2 1

Sum 45 49 42
Average: 45.3
Total result: 136


Novice | Pro | Straight list | Lane statistics | Most aces in a row