Club Open Championship


Result | Straight list | Lane statistics | Most aces in a row

Individual result for

Simon Brown, Wales

Category: All players
Rank: 10

R1 R2 R3
112 2 2
223 3 2
332 2 2
442 2 3
553 2 2
663 2 3
773 2 3
882 2 3
993 2 2
10103 2 3
11111 2 3
12123 2 2
13132 2 2
14142 2 2
15152 3 7
16162 2 3
17172 3 3
18182 2 2

Sum 42 39 49
Average: 43.3
Total result: 130


Result | Straight list | Lane statistics | Most aces in a row